Cuyahoga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9606 Miles Avenue 9 2 2,773 $35,000 $12 1 day
3743 W 165 Street 4 2 1,961 $220,000 $112 1 day
3122 Mapledale 8 3 4,980 $180,000 $36 1 day
3635 W 129th Street 3 2 1,344 $134,500 $100 1 day
3357 E 149th Street 4 1 1,218 $68,000 $55 1 day
S/L 20 Grappa Farms Drive 4 3 2,705 $758,220 $280 1 day
429 Vineland Road 2 1 1,992 $235,000 $117 1 day
191 Center Road N/A N/A 12,123 $728,000 $60 2 days
12550 Lake Avenue Unit 1606 2 2 1,397 $300,000 $214 1 day
1645 Merl Avenue 4 2 1,721 $249,900 $145 1 day
Average: 3.5 2.2 2,439 $300,081 $116 89 days
Viewing 1 - 10 of 2220
Viewing 1 - 10 of 2220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13664 Pineview Court 4 3 2,761 $319,900 $115 1 day
16626 Southview Lane 2 2 1,426 $250,000 $175 1 day
15555 Hilliard Road Unit 1004E 2 2 1,008 $110,000 $109 1 day
17838 Shaw Avenue 3 2 2,275 $289,900 $127 2 days
1220 Avondale Road 2 2 1,250 $149,900 $119 2 days
4031 Ellison Road 3 2 1,691 $159,900 $94 3 days
1853 Warrensville Center Road 4 2 1,757 $170,000 $96 0 days
15504 Shaleside Court 2 2 1,276 $184,000 $144 3 days
9504 Pierpont Avenue 6 3 3,843 $165,000 $42 1 day
3924 E 154th Street 3 1 1,336 $50,000 $37 2 days
Average: 3.4 2.1 2,142 $213,600 $105 33 days
Viewing 1 - 10 of 1737
Viewing 1 - 10 of 1737
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21008 Reserve Court Unit E125 2 3 1,672 $149,900 $156,000 $93 3 days 9/29/23
6703 Woodruff Court 2 2 1,235 $183,000 $198,500 $160 1 day 9/29/23
42 Henry Street 2 2 1,248 $84,200 $80,000 $64 3 days 9/29/23
17513 Flamingo Avenue 3 1 2,132 $190,000 $198,000 $92 4 days 9/29/23
9501 Gaylord Avenue 4 2 2,112 $69,500 $85,000 $40 1 day 9/29/23
1526 Rosewood Avenue 4 2 1,567 $189,900 $185,000 $118 9 days 9/29/23
1251 Westlake Avenue 4 2 1,842 $274,900 $274,900 $149 3 days 9/29/23
1665 Wagar Avenue 2 1 2,016 $250,000 $250,000 $124 0 days 9/29/23
1625 Allen Drive 5 3 2,570 $329,900 $320,000 $124 7 days 9/29/23
16527 Kipling Avenue 2 1 756 $75,000 $75,000 $99 13 days 9/29/23
Average: 3.4 2.2 2,101 $228,088 $228,005 $110 357 days
Viewing 1 - 10 of 6792
Viewing 1 - 10 of 6792

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.