Summit Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2539 Dalton Road 3 1 1,040 $214,900 $206 1 day
405 Saint Leger Avenue 2 1 1,040 $125,000 $120 1 day
1568 S Plainview Drive 3 3 2,085 $284,900 $136 4 days
2000 Stake Drive 4 2 1,324 $260,000 $196 1 day
425 Middlestone Way 4 4 3,395 $525,000 $154 2 days
3502 Homewood Avenue 4 3 1,560 $249,000 $159 2 days
525 Reed Avenue 4 2 1,734 $129,000 $74 3 days
3800 Rosemont Boulevard Unit 106C 2 2 1,235 $239,900 $194 2 days
8257 Cricket Lane 3 2 N/A $160,000 Unknown 4 days
10 E Wellock Drive 3 2 2,871 $289,900 $100 2 days
Average: 3.3 2.2 1,906 $637,201 $142 85 days
Viewing 1 - 10 of 1317
Viewing 1 - 10 of 1317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2949 Harriett Road 3 3 2,377 $359,900 $151 3 days
32 Hawk Avenue 3 1 1,563 $110,000 $70 3 days
66 Thorlone Avenue 3 3 N/A $232,900 Unknown 3 days
222 W Garwood Drive 4 4 3,584 $499,500 $139 3 days
651 Ivywood Drive 3 3 2,694 $315,000 $116 4 days
1411 Onondago Avenue 3 1 1,008 $80,000 $79 5 days
453 Carruthers Road 3 2 1,786 $285,000 $159 4 days
7463 N Marblehead Road 4 3 N/A $599,000 Unknown 4 days
2268 Oak Point Drive 3 3 1,984 $179,900 $90 4 days
598 Madison Avenue 3 2 1,456 $49,900 $34 5 days
Average: 3.3 2.2 1,906 $277,662 $142 63 days
Viewing 1 - 10 of 651
Viewing 1 - 10 of 651
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Hampshire Road 4 3 3,048 $389,900 $385,713 $126 89 days 10/24/26
896 Huber Street 4 2 2,208 $110,000 $99,000 $44 25 days 10/23/26
2548 Glenshire Circle 3 4 3,008 $375,000 $365,000 $121 29 days 10/23/26
379 Stanford Street 2 1 1,019 $149,900 $149,000 $146 38 days 10/23/26
172 Westover Drive 3 2 1,647 $230,000 $230,000 $139 38 days 10/23/26
1449 Hite Street 4 2 1,456 $145,000 $142,500 $97 42 days 10/23/26
2595 Bishop Oval 4 3 3,264 $324,900 $318,000 $97 43 days 10/23/26
5314 Frederick Street 4 3 2,704 $350,000 $345,000 $127 44 days 10/23/26
1618 Rockford Street 2 1 700 $139,900 $139,900 $199 45 days 10/23/26
1633 Cypress Court 3 4 2,556 $375,000 $375,000 $146 85 days 10/23/26
Average: 3.2 2.2 1,922 $277,232 $279,627 $144 62 days
Viewing 1 - 10 of 3461
Viewing 1 - 10 of 3461

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.