Summit Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 N Park Road 4 3 2,423 $424,990 $175 1 day
1396 Waters Edge Drive 2 3 2,415 $250,000 $103 0 days
396 Kline Avenue 3 2 1,452 $175,000 $120 1 day
2395 East Avenue 4 2 1,740 $134,900 $77 1 day
5696 Tempo Trail 3 2 1,656 $249,900 $150 2 days
1203 Romayne Drive 3 2 1,790 $219,900 $122 3 days
362 N Elm Avenue 4 3 1,824 $279,999 $153 1 day
1772 9th Street 3 2 1,428 $189,900 $132 2 days
55 25th Street NW 3 1 1,250 $132,000 $105 1 day
901 Warrington Road 3 1 1,320 $135,000 $102 2 days
Average: 3.4 2.4 2,392 $288,340 $133 102 days
Viewing 1 - 10 of 835
Viewing 1 - 10 of 835
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 E Archwood Avenue 6 2 2,200 $139,900 $63 3 days
1433 Kenmore Boulevard 4 2 1,320 $58,900 $44 0 days
118 Madison Avenue 3 1 1,136 $155,000 $136 3 days
389 Cargo Avenue 1 1 672 $109,900 $163 2 days
227 Portage Lakes Drive Unit B 2 2 1,176 $199,900 $169 1 day
614 Leeman Drive 3 2 1,804 $249,900 $138 3 days
363 Carlyon Road 3 2 1,620 $259,900 $160 3 days
3731 Hummel Drive 3 1 1,606 $189,900 $118 3 days
901 Spicers Lane 2 3 2,131 $250,000 $117 1 day
3433 Curtis Street 3 2 1,040 $210,000 $201 3 days
Average: 3.3 2.2 1,933 $232,236 $120 29 days
Viewing 1 - 10 of 767
Viewing 1 - 10 of 767
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2535 9th Street 3 1 1,075 $133,500 $140,000 $130 2 days 9/29/23
330 Lucas Street 3 2 1,096 $115,000 $122,000 $111 3 days 9/29/23
508 E Ford Avenue 3 2 1,564 $169,900 $176,000 $112 1 day 9/29/23
4207 Everett Road 3 2 2,210 $350,000 $388,000 $175 2 days 9/29/23
2180 SW 5th Street 6 2 2,020 $107,400 $100,000 $49 21 days 9/29/23
2024 Larchmont Road 4 3 2,612 $359,900 $347,000 $132 3 days 9/29/23
2017 Bailey Road 4 2 1,120 $140,000 $150,000 $133 4 days 9/29/23
2189 Suffolk Court 3 4 2,739 $324,900 $325,000 $118 6 days 9/29/23
3815 Lake Run Boulevard 2 3 1,388 $169,000 $168,000 $121 2 days 9/29/23
816 Vernon Odom Boulevard 2 1 1,440 $75,000 $70,000 $48 34 days 9/29/23
Average: 3.2 2.2 1,842 $224,319 $225,330 $122 25 days
Viewing 1 - 10 of 3150
Viewing 1 - 10 of 3150

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.