Trumbull Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2325 North Road 3 2 2,138 $249,900 $116 0 days
2194 Clearview Avenue NW 2 1 N/A $104,900 Unknown 0 days
1562 Denison Avenue NW 3 1 1,392 $149,900 $107 0 days
4319 Ridge Road 3 2 1,701 $339,900 $199 0 days
4310 Ridge Road 3 2 1,120 $319,000 $284 0 days
3275 Crestview Ave 2 1 1,100 $47,527 $43 1 day
457 S Colonial Drive 3 2 2,402 $275,000 $114 1 day
963 Warren Avenue 4 2 1,734 $189,900 $109 1 day
1253 Belle Street SE 5 2 1,620 $116,000 $71 2 days
346 Plymouth Avenue 1 1 N/A $89,900 Unknown 2 days
Average: 3.3 2.1 1,957 $257,295 $128 126 days
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3819 Adrian Drive SE 3 1 1,476 $197,500 $133 3 days
2915 Northwest Boulevard NW 3 1 1,040 $89,000 $85 5 days
1049 Mckinley Street NE 3 1 1,120 $89,000 $79 5 days
3080 N River Road NE Unit J3 2 1 N/A $45,000 Unknown 10 days
699 Saul Drive 3 1 N/A $187,000 Unknown 9 days
5173 Palmyra Road SW 5 3 2,160 $149,900 $69 9 days
4190 Gardner Barclay Road 3 1 1,508 $279,900 $185 10 days
4790 Scott Street 2 1 1,032 $162,500 $157 10 days
4895 Woodrow Avenue NW 4 3 2,232 $259,900 $116 10 days
5510 Park Road 3 2 1,245 $141,711 $113 11 days
Average: 3.2 2.1 1,896 $215,585 $123 74 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Arms Drive 3 4 3,419 $369,900 $360,000 $105 32 days 7/24/26
146 W Quarry Street 4 2 1,456 $235,000 $225,000 $154 41 days 7/24/26
332 Stahl Avenue 4 1 1,788 $199,900 $199,900 $111 43 days 7/24/26
2697 Newton Tomlinson 4 3 2,892 $399,500 $350,000 $121 64 days 7/24/26
3959 State Route 305 4 2 1,872 -$1 $525,000 $280 74 days 7/24/26
900 McArthur Drive 4 3 2,918 $265,000 $276,000 $94 104 days 7/24/26
1735 Edgewood Street NE 2 1 1,219 $159,900 $166,900 $136 36 days 7/23/26
5423 Thompson Clark Road 3 2 1,611 $254,900 $253,000 $157 48 days 7/23/26
601 Murray Hill Drive 4 3 3,014 $289,900 $305,000 $101 50 days 7/23/26
751 Dresden Drive 3 1 1,492 $170,000 $176,500 $118 19 days 7/22/26
Average: 3.1 2.1 1,790 $196,242 $195,694 $118 89 days
Viewing 1 - 10 of 908
Viewing 1 - 10 of 908

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.