Trumbull Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Atlantic St NW 3 1 1,344 $55,900 $41 2 days
1034 Dover Street SW 2 1 704 $25,000 $35 2 days
3019 Gretchen Drive NE 3 3 3,552 $200,000 $56 8 days
579 Willow Drive SE 4 2 1,608 $229,000 $142 1 day
565 Martin Luther King Boulevard SW N/A N/A N/A $60,000 Unknown 2 days
7162 Lee Road NE 3 2 1,650 $169,900 $102 2 days
Old Forge Road N/A N/A N/A $15,000 Unknown 3 days
164 Brook Drive 3 2 1,050 $39,900 $38 2 days
342 Plymouth Avenue 3 1 1,288 $49,900 $38 2 days
370 Fairmount Avenue NE 3 2 1,926 $199,500 $103 3 days
Average: 3.3 2.1 2,486 $192,794 $101 184 days
Viewing 1 - 10 of 437
Viewing 1 - 10 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Oak Knoll 3 1 1,936 $89,900 $46 2 days
339 Woodland Street 3 2 1,140 $175,000 $153 5 days
38 Wilson 4 2 1,548 $127,500 $82 4 days
2495 Weir Road NE 2 3 1,435 $170,000 $118 6 days
236 Greenbriar Drive 4 3 3,059 $299,900 $98 3 days
27 Colonial Drive 3 3 1,440 $79,000 $54 2 days
357 Laird Avenue SE 3 1 2,079 $89,900 $43 9 days
3204 Deer Trail Unit D 3 2 1,032 $129,900 $125 2 days
963 Howland Wilson Road SE 3 3 1,553 $169,000 $108 9 days
846-848 Hunter Street NW 6 2 2,088 $69,900 $33 10 days
Average: 3.2 2.0 1,823 $170,374 $95 32 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8406 Squires Lane NE 4 3 3,008 $259,900 $265,000 $88 4 days 9/29/23
444 Maryland Street NE 3 1 1,029 $49,900 $43,000 $41 32 days 9/29/23
260 Wae Trail 3 2 1,760 $219,000 $215,000 $122 30 days 9/29/23
3248 Woodland Trail Unit C 2 1 1,224 $109,000 $107,000 $87 71 days 9/29/23
4434 G. Portage Easterly Road 3 2 1,296 $155,000 $150,000 $115 8 days 9/29/23
2047 Quail Run Drive 3 3 2,676 $389,900 $385,000 $143 3 days 9/28/23
796 Wilson Sharpsville Road 4 2 1,386 $154,000 $160,500 $115 15 days 9/28/23
21 Hazel Street 3 1 1,221 $125,000 $125,000 $102 7 days 9/28/23
1236 Bedford Road 3 1 1,196 $55,000 $40,000 $33 59 days 9/28/23
2980 North River Unit E1 1 1 679 $60,000 $52,000 $76 6 days 9/27/23
Average: 3.0 2.0 1,751 $165,168 $162,500 $96 37 days
Viewing 1 - 10 of 945
Viewing 1 - 10 of 945

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.