Trumbull Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4805 Bradley Brownlee Road 4 2 3,338 $650,000 $194 0 days
1292 Bedford Road 3 1 1,724 $120,000 $69 1 day
3410 Eagles Loft 3 2 N/A $188,000 Unknown 2 days
1688 Broadway Street 2 1 1,092 $104,500 $95 3 days
1049 S Park Drive 3 2 1,120 $54,900 $49 1 day
124 N Pleasant Avenue 6 2 2,488 $99,900 $40 1 day
5307 Kinsman Rd 4 1 3,804 $1 $0 4 days
3902 Niles Carver 3 1 1,120 $169,900 $151 2 days
Donley Road N/A N/A N/A $1 Unknown 4 days
2788 Hoffman Circle NE 3 2 2,511 $345,000 $137 1 day
Average: 3.3 2.1 2,014 $745,975 $120 127 days
Viewing 1 - 10 of 542
Viewing 1 - 10 of 542
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1744 Victoria Street SW 2 1 848 $50,000 $58 5 days
4363 Rambler Avenue 3 2 1,824 $165,000 $90 5 days
4380 Ophelia Street 4 2 1,560 $260,000 $166 6 days
1501 Gypsy Lane 3 2 1,056 $180,000 $170 11 days
729 Bonnie Brae Avenue SE 3 2 1,040 $99,900 $96 11 days
3678 Four Mile Run Road 2 1 903 $175,000 $193 15 days
5013 King Graves Road 3 2 1,723 $184,900 $107 13 days
907 Fenton Street 3 1 1,000 $129,900 $129 14 days
8294 Englewood Street NE 3 2 1,620 $214,900 $132 13 days
1364 Youll Street 2 2 1,671 $169,900 $101 14 days
Average: 3.1 1.9 1,748 $204,562 $122 79 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Woodglen Avenue 2 1 654 $69,900 $74,000 $113 25 days 10/23/26
1531 Westview Drive NE 2 2 2,210 $172,000 $178,000 $80 56 days 10/23/26
7230 Lee Road NE N/A N/A N/A $28,000 $28,000 Unknown 57 days 10/23/26
4484 Nutwood Avenue NW 4 1 1,404 $115,900 $122,500 $87 59 days 10/23/26
110 Bentley Street 3 1 1,008 $150,000 $143,600 $142 84 days 10/23/26
1432 Elm Road NE 3 2 1,960 $129,900 $129,900 $66 128 days 10/23/26
8965 South Street SE 4 3 2,958 $449,900 $400,000 $135 197 days 10/23/26
6160 Highland Avenue 3 3 1,440 $154,000 $145,000 $100 18 days 10/22/26
2957 Malibu Drive SW 3 3 2,692 $249,900 $262,000 $97 35 days 10/22/26
4837 Oak Knoll Avenue 3 3 2,051 $299,900 $294,000 $143 35 days 10/22/26
Average: 3.1 2.1 1,814 $209,714 $207,437 $122 77 days
Viewing 1 - 10 of 1029
Viewing 1 - 10 of 1029

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.